Governors attendance records at Full Governing Body meetings
Autumn term |
Spring term 2019/20 |
Summer term 2019/20 |
Autumn term |
Spring term 2020/21 |
||||||||
Governors Name | Type of gov. | Portfolio responsibilities | 24/09/19 | 09/12/19 | 03/02/20 | 30/03/20 | 04/05/20 | 29/06/20 | 14/09/20 | 16/11/20 | 18/01/21 | 15/03/21 |
Chloe Bissell | COP | TBC | Pv | Pv | Pv | Pv | Ap | |||||
Andy Collins | COP | QofE Implementation | P | P | P | Pv | Pv | Pv | Pv | Pv | Pv | |
Sinead Croke | PART | Pupil Development | P | P | P | Ap | Pv | Pv | Ap | Ap | Pv | |
Cllr Simon Hackett | LA | Community Engagement | P | Ap | Pv | Pv | Pv | Pv | Ap | |||
Sukhdev Heer | PARE |
Facilities & Health & Safety |
Pv | Pv | Pv | Ap | Ap | Pv | ||||
Mike Mitchell | PARE | QofE Implementation | P | P | P | Pv | Pv | Pv | Pv | Pv | Ap | |
Debbie O'Leary | COP | Facilities and H&S | P | P | P | Pv | Pv | Ap | Ap | Pv | Ap | |
Peter Payne | COP | QofE Intent & Impact / Finance | P | P | Ap | Pv | Pv | Pv | Pv | Pv | Pv | |
Leigh Pepper | PART | Leadership & Management | P | P | P | Pv | Pv | Pv | Pv | Pv | Pv | |
Satnam Purewal | PART | Community Engagement | P | P | Ap | Pv | Ap | Pv | Pv | Pv | Pv | |
Paul Rogers | PARE | Behaviour | P | Ap | P | Pv | Ap | Pv | Pv | Pv | Pv | |
David Russell | STA | QofE Intent & Impact | P | P | P | Pv | Pv | Pv | Pv | Pv | Pv | |
Mike Smith | HT | Leadership and Management | P | P | P | Pv | Pv | Pv | Pv | Pv | Pv | |
Don Williams | COP | HR / Behaviour / Leadership & Management | P | Ap | P | Ap | Pv | Pv | Pv | Pv | Ap | |
Pullpiena Williams | AS | Pupil Development | A | P | Ap | Pv | Ap | Ap | Pv | Pv | Ap |
Key: P = present, VP = Virtual Attendance, Ap = apologies received and accepted, ApN = apologies received but not accepted, A = absent
HT - Head teacher | PARE - Parent governor | STA - Staff governor |
LA - Local Authority appointed | PART - Partnership governor | AS - Associate governor |
FGB - Full Governing body | COP - Co-opted governor appointed by the Governing Board |